Scope Ophthalmics Ltd Transfer of Values – UK
HCP Summary
REGISTRATION FEES | SPONSORSHIP | REGISTRATION FEES | TRAVEL & ACCOMMODATION | CONSULTANCY FEES | TOTAL |
---|
Individual Disclosure Totals(No. of disclosures: 21) | £1,880 | £860 | £1,320 | £9,115 | £13,175 |
Aggregate Disclosure Totals(No. of disclosures: 14) | £0 | £0 | £0 | £52,924 | £52,924 |
Disclosure Details
Legend: SPON’SHIP = Sponsorship; REG. FEES = Registration Fees; TRAVEL & ACCOMM. = Travel & Accommodation; FEES = Fees; RELATED EXP. = Related Expenses
FULL NAME | HCPS / HCOS CITY | COUNTRY OF PRINCIPAL PRACTICE | PRINCIPAL PRACTICE ADDRESS | UNIQUE COUNTRY IDENTIFIER | DONATIONS AND GRANTS TO HCOS | SPON’SHIP | REG. FEES | TRAVEL & ACCOMM. | | | |
---|
Sajjad Ahmed | | | | | | | | | | | |
Sally Ameen | | | | | | | | | | | |
Laura Crawley | | | | | | | | | | | |
Nishani Ashmeringe | | | | | | | | | | | |
Rashmi Mathew | | | | | | | | | | | |
Matt Roney | | | | | | | | | | | |
Mike Horler | | | | | | | | | | | |
Connan Tam | | | | | | | | | | | |
Shail Patel | | | | | | | | | | | |
Peter Frampton | | | | | | | | | | | |
Andy Britton | | | | | | | | | | | |
Andy Turnbull | | | | | | | | | | | |
Imran Javid | | | | | | | | | | | |
Karen Steele | | | | | | | | | | | |
Karen Gillvray | | | | | | | | | | | |
Jessica Lagana | | | | | | | | | | | |
Rishi Rammesseur | | | | | | | | | | | |
Vishal Shah | | | | | | | | | | | |
Bita Manzouri | | | | | | | | | | | |
Elaine Bolivar | | | | | | | | | | | |
Shaz Rehan | | | | | | | | | | | |
Ellie McCance | | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
OTHER, NOT INCLUDED ABOVE – where information cannot be disclosed on an individual basis for legal reasons
| DONATIONS AND GRANTS TO HCOS | | | | | | TOTAL |
---|
Aggregate amount attributable to transfers of value to such recipients | N/A | | | | | | |
Number of recipients in aggregate disclosure | N/A | | | | | | |
Of the total number of recipients whose ToV was disclosed, % disclosed in aggregate | N/A | | | | | | |